Overview:
This Geography at Cambridge course offers a comprehensive education with global relevance. The course teaches Geographers to address pressing global challenges. It also encompasses food security, climate change, biodiversity crises, pandemics, urbanisation, and more. Notably, the programme allows students to further explore physical and human geography throughout their three-year study.
Resources
The Department provides excellent resources, including a well-stocked library housing books, journals, and periodicals, along with modern computer labs and physical geography facilities. Fieldwork is also integral to the course, with one-day excursions each year. There are also compulsory field trips lasting five to eight days in the second year or during the second year Easter vacation.
Tuition Fees
While tuition fees are on the university’s tuition fees page, additional course costs may include:
- Waterproof clothing and footwear.
- General printing expenses.
- Contributions to residential field trips in the second year.
Fee Awards
Support and travel awards are available through the University and colleges, and the Department offers some funding for dissertation expenses. Further information is available from the Department of Geography.
You can find more information regarding the Cambridge University Geography entry requirements below.
Cambridge Geography Entry Requirements
UCAS Code | L700 |
Minimum Geography Cambridge Entry Requirements | A-levels – A*AAIB – 40-42 points, with 776 at Higher Level |
Cambridge University Geography Entry Requirements: Admissions Test | The course is a comprehensive programme that equips students with the knowledge and skills to tackle global challenges. Students are not required to choose between physical and human geography, as the course integrates over three years. The programme provides extensive resources, including a well-equipped library and modern labs. It also emphasises the importance of fieldwork, offering subsidised field trips and financial support for eligible students. Additionally, the course allows students to choose their dissertation topics and data collection locations. This ensures a tailored and practical learning experience that addresses contemporary global issues. |
Cambridge Geography Entry Requirements: Subjects | No specific, however, some Colleges require A Level/IB Higher Level Geography |
Geography Cambridge Entry Requirements: Additional Requirements | Some Colleges may ask applicants to submit one or two examples of their written work from a relevant A Level/IB (or equivalent) course. Some colleges will ask students to engage in preparatory reading before their interview. However, if such a requirement arises, the College will provide the necessary information in the interview invitation letter. |
Duration | 3 years – BA (Hons) |
Admissions Statistics | Applications per place: 5 Number accepted: 96 |
What is Geography at Cambridge? | You typically have six to eight lectures each week (with associated reading), practicals, laboratory work, and field classes. Year 1 (Part IA) The course introduces key themes and issues by studying two core papers, which have recently been: People, Place and the Politics of Difference, Environmental Processes and Change. Assessment is through papers at the end of the year. Year 2 (Part IB) All students take a compulsory paper, Living with Global Change, which examines key concepts and current issues in geography. In addition, you can begin to specialise and select three papers from a choice of six: Inequality Development Theories, Policies and Practices, Citizenship, Cities and Civil Society, Glacial Processes. Biogeography, Quaternary Climates and Environments. Year 3 (Part II) You can choose to specialise further or maintain a balance across the subject as a whole. You select four papers from a choice of 12. These papers are either a written examination or a combination of written examination and coursework. You also submit a dissertation of 10,000 words on a topic of your choice. Planning for this starts in the second year. |
Cambridge Colleges that offer Geography | Available at all Colleges except Peterhouse |
Common Careers after Geography at Cambridge | Graduates of Geography at Cambridge secure opportunities in: Industry and commerce Social enterprises and charities Planning Teaching Finance Social and community work Environmental management and conservation The media Politics Civil Service |
Recommended to read: 10 Top Tips for a Cambridge Geography Personal Statement